CARMA -2397431.300  -4482018.900    3843524.500   3500
SMT   -1828796.200  -5054406.800    3427865.200   11900
SMTO  -1828796.200  -5054406.800    3427865.200   11900 #Another abbrev. of SMT? found in e16b08.vex
SMA   -5464523.400  -2493147.080    2150611.750   4900
SMAP  -5464555.493  -2492927.989    2150797.176   4900 #from e16b08.vex. SEFD is set to SMA's
APEX   2225037.1851 -5441199.1620  -2479303.4629  22000
LMT   -768713.9637  -5988541.7982   2063275.9472  560 
PV    5088967.9000 -301681.6000   3825015.8000  2900
PICOVEL 5088967.74544 -301681.18586 3825012.20561 2900
PDB   4523998.40    468045.240    4460309.760   1600
ALMA  2225037.1851 -5441199.1620 -2479303.4629  220
SPT   0.0           0.0          -6359587.3     1600
JCMT  -5464584.676 -2493001.170	  2150653.982   4700
HStck 1492420.4965 -4457272.100  4296891.728  10000 
KP    -1995678.840  -5037317.697  3357328.025 10000
HAY   1492420.4965 -4457272.10037 4296891.72893 2500
PIKES   -1292058.67099  -4807190.10901  3981241.60693   40000 #Pikes Peak, Colorado
BAJA    -2352576.31173  -4940331.41122  3271508.49374   40000 #National Astronomical Observatory (Mexico)
GAM     5627251.83789   1632172.52014   2517405.60946   40000 #Gamsberg, Namibia
KAUAI   -5547583.15126  -2073328.69989  2367861.8559    40000 #Kaua'i, Hawaii  
KEN     5077092.35557   3868758.28852   -16691.393515   40000 #Mount Kenya
BOL     2282100.27386   -5685901.71836  -1785763.38112  40000 #Chacaltaya Astrophysical Observatory, Bolivia
VLT     1946473.62308   -5467592.1824   -2642703.01185  40000 #VLT, Chile
DRAK    4850818.24138   2718443.00852   -3120751.59707  40000 #Drakensberg, South Africa
