mol="EBS" Charge="0"
lab="C1"	NH="0" 
lab="C2"	NH="0" 
lab="C3"	NH="1" 
lab="C4"	NH="1" 
lab="C5"	NH="0" 
lab="C6"	NH="1" 
lab="N7"	NH="0" 
lab="C8"	NH="0" 
lab="S9"	NH="0" 
lab="C10"	NH="0" 
lab="C11"	NH="0" 
lab="C12"	NH="1" 
lab="C13"	NH="1" 
lab="C14"	NH="0" 
lab="C15"	NH="1" 
lab="N16"	NH="0" 
lab="C17"	NH="0" 
lab="S18"	NH="0" 
lab="N19"	NH="0" 
lab="N20"	NH="0" 
lab="C21"	NH="2" 
lab="C22"	NH="3" 
lab="S23"	NH="0" 
lab="C24"	NH="2" 
lab="C25"	NH="3" 
lab="S26"	NH="0" 
lab="O39"	NH="1" 
lab="O45"	NH="0" 
lab="O46"	NH="0" 
lab="O47"	NH="1" 
lab="O48"	NH="0" 
lab="O49"	NH="0" 
