mol="185" Charge="0"
lab="C1"	NH="0" 
lab="O17"	NH="0" 
lab="C2"	NH="0" 
lab="C2'"	NH="3" 
lab="C3"	NH="1" 
lab="C4"	NH="0" 
lab="C5"	NH="1" 
lab="C6"	NH="0" 
lab="C6'"	NH="3" 
lab="C13"	NH="0" 
lab="N12"	NH="0" 
lab="C11"	NH="0" 
lab="N5"	NH="1" 
lab="N16"	NH="0" 
lab="C15"	NH="0" 
lab="C18"	NH="2" 
lab="C14"	NH="0" 
lab="C21"	NH="0" 
lab="C22"	NH="1" 
lab="C23"	NH="1" 
lab="C24"	NH="0" 
lab="C25"	NH="1" 
lab="C26"	NH="1" 
lab="C27"	NH="0" 
lab="N27"	NH="0" 
lab="C4'"	NH="0" 
lab="N4'"	NH="0" 
lab="O18"	NH="1" 
lab="BR"	NH="0" 
