mol="6TT"	Charge="0"
lab="C1"	NH="3"
lab="C3"	NH="0"
lab="C6"	NH="1"
lab="C7"	NH="0"
lab="C11"	NH="1"
lab="C12"	NH="0"
lab="C13"	NH="0"
lab="C15"	NH="0"
lab="C16"	NH="1"
lab="C19"	NH="1"
lab="C22"	NH="0"
lab="C24"	NH="2"
lab="C25"	NH="3"
lab="C27"	NH="0"
lab="C31"	NH="1"
lab="O23"	NH="0"
lab="N21"	NH="1"
lab="C20"	NH="0"
lab="C18"	NH="1"
lab="C17"	NH="1"
lab="N14"	NH="1"
lab="N26"	NH="0"
lab="C9"	NH="0"
lab="N8"	NH="1"
lab="N5"	NH="0"
lab="C4"	NH="1"
lab="O2"	NH="0"
lab="N10"	NH="0"
lab="F28"	NH="0"
lab="F29"	NH="0"
lab="F30"	NH="0"
lab="H33"	NH="0"
lab="H34"	NH="0"
lab="H32"	NH="0"
lab="H36"	NH="0"
lab="H38"	NH="0"
lab="H40"	NH="0"
lab="H43"	NH="0"
lab="H45"	NH="0"
lab="H49"	NH="0"
lab="H47"	NH="0"
lab="H46"	NH="0"
lab="H1"	NH="0"
lab="H48"	NH="0"
lab="H44"	NH="0"
lab="H42"	NH="0"
lab="H41"	NH="0"
lab="H39"	NH="0"
lab="H37"	NH="0"
lab="H35"	NH="0"
